Leírás
PANASONIC - klímaberendezés
TZ Super-compact • R32 | EGYFÁZISÚ | ||
---|---|---|---|
4.2 kW | |||
Kit | KIT-TZ42-WKE | ||
Cooling capacity (Nominal) | kW | 4,20 | |
Cooling capacity (Min) | kW | 0,85 | |
Cooling capacity (Max) | kW | 4,60 | |
EER (Nominal) (1) | W/W | 3,36 | |
EER (Min) (1) | W/W | 3,62 | |
EER (Max) (1) | W/W | 2,80 | |
SEER (2) | 6,40 A++ | ||
Pdesign (cooling) | kW | 4,20 | |
Input power cooling (Nominal) | kW | 1,25 | |
Input power cooling (Min) | kW | 0,24 | |
Input power cooling (Max) | kW | 1,64 | |
Annual energy consumption cooling (3) | kWh/a | 230,00 | |
Heating capacity (Nominal) | kW | 5,00 | |
Heating capacity (Min) | kW | 0,80 | |
Heating capacity (Max) | kW | 6,80 | |
Heating capacity at -7°C | kW | 3,90 | |
COP (Nominal) (1) | W/W | 3,73 | |
COP (Min) (1) | W/W | 4,10 | |
COP (Max) (1) | W/W | 3,33 | |
SCOP (2) | 4,00 A+ | ||
Pdesign at -10°C | kW | 3,60 | |
Input power heating (Nominal) | kW | 1,34 | |
Input power heating (Min) | kW | 0,20 | |
Input power heating (Max) | kW | 2,04 | |
Annual energy consumption heating (3) | kWh/a | 1260 | |
Indoor unit | CS-TZ42WKEW | ||
Indoor power source | V | 230 | |
Indoor recommended fuse | A | 16 | |
Indoor connection indoor / outdoor | mm² | 4 x 1,5 | |
Indoor air flow (Cool) | m³/min | 12,5 | |
Indoor air flow (Heat) | m³/min | 13,2 | |
Moisture removal volume | L/h | 2,4 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Cool -Lo) (4) | dB(A) | 31 | |
Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 29 | |
Indoor sound pressure (Heat -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Heat -Lo) (4) | dB(A) | 35 | |
Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 28 | |
Indoor dimension (Height) | mm | 290 | |
Indoor dimension (Width) | mm | 779 | |
Indoor dimension (Depth) | mm | 209 | |
Indoor net weight | kg | 8 | |
Outdoor unit | CU-TZ42WKE | ||
Outdoor air flow (Cool) | m³/min | 30,4 | |
Outdoor air flow (Heat) | m³/min | 30,8 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 49 | |
Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 51 | |
Outdoor dimension (Height) (5) | mm | 542 | |
Outdoor dimension (Width) (5) | mm | 780 | |
Outdoor dimension (Depth) (5) | mm | 289 | |
Outdoor net weight | kg | 31 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,7) | |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in/out) (6) | m | 15 | |
Pipe length for additional gas | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 0,79 / 0,533 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | +43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | +24 |
Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Hasonló termékek
PANASONIC KIT-Z35-XKE / CS-Z35XKEW / CU-Z35XKE ETHEREA (FEHÉR) / INVERTERES KLÍMA / 3,5 KW / A+++ / R32
Cikkszám: KIT-Z35-XKE-CS-Z35XKEW-CU-Z35XKE
562.204 Ft
PANASONIC KIT-XZ35-XKE / CS-XZ35XKEW / CU-Z35XKE ETHEREA (EZÜST) / INVERTERES KLÍMA / 3,5 KW / A+++ / R32
Cikkszám: KIT-XZ35-XKE-CS-XZ35XKEW-CU-Z35XKE
579.432 Ft
PANASONIC CU-2Z50TBE INVERTERES MULTI KÜLTÉRI EGYSÉG / 5 KW / A+++ / R32
Cikkszám: CU-2Z50TBE
595.301 Ft
PANASONIC CS‐NZ35VKE / CU‐NZ35VKE NORDIC INVERTERES KLÍMA / 3,5 KW / A++ / R32
Cikkszám: CS‐NZ35VKE / CU‐NZ35VKE
598.523 Ft
PANASONIC CS‐NZ25VKE / CU‐NZ25VKE NORDIC INVERTERES KLÍMA / 2,5 KW / A++ / R32
Cikkszám: CS‐NZ25VKE / CU‐NZ25VKE
519.828 Ft
PANASONIC CU-2Z41TBE INVERTERES MULTI KÜLTÉRI EGYSÉG / 4,1 KW / A+++ / R32
Cikkszám: CU-2Z41TBE
510.971 Ft
PANASONIC KIT-TZ50-WKE / CS-TZ50WKEW / CU-TZ50WKE INVERTERES KLÍMA / 5 KW / A++ / R32
Cikkszám: KIT-TZ50-WKE-CS-TZ50WKEW-CU-TZ50WKE
638.827 Ft
PANASONIC CU‐3Z52TBE INVERTERES MULTI KÜLTÉRI EGYSÉG / 5,2 KW / A+++ / R32
Cikkszám: CU‐3Z52TBE
643.555 Ft