Leírás
PANASONIC - klímaberendezés
TZ Super-compact • R32 | EGYFÁZISÚ | ||
---|---|---|---|
7.1 kW | |||
Kit | KIT-TZ71-WKE | ||
Cooling capacity (Nominal) | kW | 7,10 | |
Cooling capacity (Min) | kW | 0,98 | |
Cooling capacity (Max) | kW | 8,20 | |
EER (Nominal) (1) | W/W | 3,17 | |
EER (Min) (1) | W/W | 2,33 | |
EER (Max) (1) | W/W | 2,98 | |
SEER (2) | 6,20 A++ | ||
Pdesign (cooling) | kW | 7,10 | |
Input power cooling (Nominal) | kW | 2,24 | |
Input power cooling (Min) | kW | 0,42 | |
Input power cooling (Max) | kW | 2,75 | |
Annual energy consumption cooling (3) | kWh/a | 401,00 | |
Heating capacity (Nominal) | kW | 8,60 | |
Heating capacity (Min) | kW | 0,98 | |
Heating capacity (Max) | kW | 9,90 | |
Heating capacity at -7°C | kW | 6,13 | |
COP (Nominal) (1) | W/W | 3,51 | |
COP (Min) (1) | W/W | 2,45 | |
COP (Max) (1) | W/W | 3,47 | |
SCOP (2) | 4,00 A+ | ||
Pdesign at -10°C | kW | 5,50 | |
Input power heating (Nominal) | kW | 2,45 | |
Input power heating (Min) | kW | 0,40 | |
Input power heating (Max) | kW | 2,85 | |
Annual energy consumption heating (3) | kWh/a | 1925 | |
Indoor unit | CS-TZ71WKEW | ||
Indoor power source | V | 230 | |
Indoor recommended fuse | A | 20 | |
Indoor connection indoor / outdoor | mm² | 4 x 2,5 | |
Indoor air flow (Cool) | m³/min | 22,1 | |
Indoor air flow (Heat) | m³/min | 22,9 | |
Moisture removal volume | L/h | 4,1 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 47 | |
Indoor sound pressure (Cool -Lo) (4) | dB(A) | 38 | |
Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 35 | |
Indoor sound pressure (Heat -Hi) (4) | dB(A) | 47 | |
Indoor sound pressure (Heat -Lo) (4) | dB(A) | 38 | |
Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 35 | |
Indoor dimension (Height) | mm | 302 | |
Indoor dimension (Width) | mm | 1102 | |
Indoor dimension (Depth) | mm | 244 | |
Indoor net weight | kg | 13 | |
Outdoor unit | CU-TZ71WKE | ||
Outdoor air flow (Cool) | m³/min | 44,7 | |
Outdoor air flow (Heat) | m³/min | 45,9 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 52 | |
Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 54 | |
Outdoor dimension (Height) (5) | mm | 695 | |
Outdoor dimension (Width) (5) | mm | 875 | |
Outdoor dimension (Depth) (5) | mm | 320 | |
Outdoor net weight | kg | 50 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 30 | |
Elevation difference (in/out) (6) | m | 20 | |
Pipe length for additional gas | m | 10 | |
Additional gas amount | g/m | 25 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,32 / 0,891 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | +43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | +24 |
Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Hasonló termékek
PANASONIC CS‐NZ50VKE / CU‐NZ50VKE NORDIC INVERTERES KLÍMA / 5 KW / A++ / R32
Cikkszám: CS‐NZ50VKE / CU‐NZ50VKE
877.893 Ft
PANASONIC CU‐4Z68TBE INVERTERES MULTI KÜLTÉRI EGYSÉG / 6,8 KW / A++ / R32
Cikkszám: CU‐4Z68TBE
862.591 Ft
PANASONIC KIT-XZ50-XKE / CS-XZ50XKEW / CU-Z50XKE ETHEREA (EZÜST) / INVERTERES KLÍMA / 5 KW / A++ / R32
Cikkszám: KIT-XZ50-XKE-CS-XZ50XKEW-CU-Z50XKE
840.585 Ft
PANASONIC KIT-Z50-XKE / CS-Z50XKEW / CU-Z50XKE ETHEREA (FEHÉR) / INVERTERES KLÍMA / 5 KW / A++ / R32
Cikkszám: KIT-Z50-XKE-CS-Z50XKEW-CU-Z50XKE
821.089 Ft
PANASONIC CU‐3Z68TBE INVERTERES MULTI KÜLTÉRI EGYSÉG / 6,8 KW / A++ / R32
Cikkszám: CU‐3Z68TBE
777.774 Ft
PANASONIC CU‐4Z80TBE INVERTERES MULTI KÜLTÉRI EGYSÉG / 8 KW / A++ / R32
Cikkszám: CU‐4Z80TBE
1.033.535 Ft
PANASONIC KIT-TZ60-WKE / CS-TZ60WKEW / CU-TZ60WKE INVERTERES KLÍMA / 6,3 KW / A++ / R32
Cikkszám: KIT-TZ60-WKE-CS-TZ60WKEW-CU-TZ60WKE
731.771 Ft
PANASONIC KIT-Z42-XKE / CS-Z42XKEW / CU-Z42XKE ETHEREA (FEHÉR) / INVERTERES KLÍMA / 4,2 KW / A++ / R32
Cikkszám: KIT-Z42-XKE-CS-Z42XKEW-CU-Z42XKE
686.886 Ft