Leírás
VENTS VKMI 250 HANGSZIGETELT IPARI VENTILÁTOR
| Parameter | VKMI 250 | Measurement unit |
|---|---|---|
| Highpowered motor | no | - |
| Sound- and heat-insulated casing | yes | - |
| Duct diameter | 250 | mm |
| Low-powered motor | no | - |
| Design | centrifugal | - |
| Voltage | 230 | V |
| Frequency | 50 | Hz |
| Sound pressure level at 3 m distance | 46 | dBА |
| Power consumption | 194 | W |
| RPM | 2790 | min-1 |
| Maximum air capacity | 1310 | m³/h |
| Current | 0.85 | A |
| Max. transported air temperature | -25 +50 | °С |
| Protection rating | IP X4 | - |
| Weight | 13.4 | kg |
| Casing material | polymer coated steel | - |
| SEC Class | - | - |
| Form-ducts | for round air ducts | - |
| Type | supply and exhaust | - |
| Mounting | Inline | - |
| Parameter | Value | Measurement unit |
|---|---|---|
| A | 625 | mm |
| ∅D | 248 | mm |
| B | 410 | mm |
| H | 320 | mm |
| C | 389 | mm |
| h | 250 | mm |
| c | 250 | mm |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
